Price
Brand
Standard Width
Colour
Height
Inventory status
Show only in stock
Rating
Sale
Retailer
Noise Level
Volume
Freezer Box Volume
Energy Class
Freezer Box Star Rating
Noise Level Class
Energy Consumption (kWh/year)
Third-party Certifications
Ice/ Water Dispenser
Features
App Control
No of Shelves/Boxes
Door Opening
Rehingable Door
Sustainability Third-party Certifications
Power Failure Anatomy
Climate Labeling
Voltage
Power Source
Width
Depth
Niche Height
Niche Width
Niche Depth
Weight
16 products
36.0 dB · Integrated Fridge, 101L, Width: 55cm, Height: 84cm
36.0 dB · Freestanding Fridge, 101L, Width: 55cm, Height: 84cm
4.8
36.0 dB · Mini Fridge, 136L, Width: 55cm, Height: 85cm
36.0 dB · Freestanding Fridge, 298L, Width: 60cm, Height: 145.5cm
36.0 dB · Integrated Fridge, 309L, Width: 55cm, Height: 177.5cm
36.0 dB · Freestanding Fridge, 298L, Width: 60cm, Height: 146cm
4.5
36.0 dB · Integrated Fridge, 80L, Width: 60cm, Height: 88cm
36.0 dB · Integrated Fridge, 202L, Width: 60cm, Height: 121.9cm
36.0 dB · Freestanding Fridge, 412L, Width: 60cm, Height: 186cm
36.0 dB · Integrated Fridge, 252L, Width: 60cm, Height: 177.2cm
36.0 dB · Freestanding Fridge, 349L, Width: 60cm, Height: 165.5cm
36.0 dB · Freestanding Fridge, 136L, Width: 50cm, Height: 85cm
My products