Black Friday deals from thousands of stores all in one place!
Brother MFC-L5700DN4.4 £329.99 | | |
Product properties | Product properties | |
---|---|---|
Display | Yes | |
Standard Paper Capacity | 300 pcs | |
Colour Printer | No | |
Scan Formats | A4 | |
Functions | Copy, Scan, Fax | |
Portable Printer | No | |
Connectivity | USB, Ethernet, AirPrint | |
Print Type | Laser | |
Scan Type | Flatbed | |
Duplex Printing | Yes (Automatic) | |
Automatic Document Feeder (ADF) | No | |
Colour on Printer | Grey | |
Print Formats | Letter, A4, Executive, A5, A6, Folio, Legal | |
Storage | Storage | |
Built-In Hard Drive | No | |
Power Supply | Power Supply | |
Power Consumption (Standby) | 34.0 W | |
Power Consumption (Printing) | 645.0 W | |
Measures | Measures | |
Weight | 16.5 kg | |
Height | 42.7 cm | |
Depth | 48.6 cm | |
Width | 43.5 cm | |
Communication | Communication | |
PictBridge | No | |
Display | Display | |
Touchscreen | Yes | |
Printing | Printing | |
Print Speed (Mono) | 40.0 ppm | |
Max Copy Resolution | 1200x600 dpi | |
Max Scan Resolution | 1200 x 1200 dpi | |
Max Print Resolution | 1200 x 1200 dpi | |
Memory | Memory | |
Included Memory Capacity | 256 MB | |
Memory Card Reader | No | |
Additional Info | Additional Info | |
Brand |