Black Friday deals from thousands of stores all in one place!
Brother DCP-L5500DN4.2 £540.05 | | |
Sustainability Information | Sustainability Information | |
---|---|---|
Sustainability Third-party Certifications | Blue Angel, Energy Star | |
Product properties | Product properties | |
Display | Yes | |
Standard Paper Capacity | 250 pcs | |
Colour Printer | No | |
Scan Formats | A4 | |
Functions | Copy, Scan | |
Portable Printer | No | |
Connectivity | USB, Ethernet, AirPrint | |
Print Type | Laser | |
Scan Type | Flatbed | |
Duplex Printing | Yes (Automatic) | |
Automatic Document Feeder (ADF) | Yes | |
Colour on Printer | Black | |
Print Formats | Letter, A4, Executive, A5, A6, Folio, Legal | |
Storage | Storage | |
Built-In Hard Drive | No | |
Power Supply | Power Supply | |
Power Consumption (Standby) | 34.0 W | |
Power Consumption (Printing) | 645.0 W | |
Measures | Measures | |
Weight | 16.4 kg | |
Height | 48.6 cm | |
Depth | 42.7 cm | |
Width | 43.7 cm | |
Communication | Communication | |
PictBridge | No | |
Display | Display | |
Touchscreen | Yes | |
Printing | Printing | |
Print Speed (Mono) | 40.0 ppm | |
Max Copy Resolution | 1200x600 dpi | |
Max Scan Resolution | 1200 x 1200 dpi | |
Max Print Resolution | 1200 x 1200 dpi | |
Memory | Memory | |
Included Memory Capacity | 256 MB | |
Memory Card Reader | No | |
Additional Info | Additional Info | |
Brand |