Black Friday deals from thousands of stores all in one place!
LG 75NANO7664.3 £512.77 | | |
Tuner | Tuner | |
---|---|---|
CI+ version | 1.4 | |
Receiver | Analog, Digital | |
DVB | DVB-S2, DVB-T2 | |
CI/CA | CI+ | |
Wireless | Wireless | |
Bluetooth | Yes | |
NFC | No | |
Wi-Fi | Yes | |
Smart Home System | Apple HomeKit, Amazon Alexa | |
Wireless & Streaming | AirPlay, AirPlay 2 | |
Product properties | Product properties | |
VESA mounting type | 400 x 400 mm | |
VESA mounting | Yes | |
Operating System | webOS | |
Energy Class | G | |
Release Year | 2022 | |
Colour | Black | |
Picture | Picture | |
ALLM | Yes | |
HDR type | HLG, HDR10 | |
VRR | No | |
HFR | No | |
Backlit LED | No | |
3D | No | |
WCG | No | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Frame rate | 60p | |
Screen size | 75 " | |
Display | NanoCell | |
Edgelit LED | No | |
Local dimming | No | |
HDR | Yes | |
Panel type | VA, IPS | |
Supported video files | HEVC/H.265, VP9 | |
Image enhancement | Yes | |
Measures | Measures | |
Height (including legs) | 104.5 cm | |
Depth (including legs) | 37.8 cm | |
Height (without legs) | 96.4 cm | |
Weight (including legs) | 34.6 kg | |
Weight (without legs) | 31.4 kg | |
Depth (without legs) | 6.0 cm | |
Width | 167.8 cm | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.5 W | |
Features | Features | |
ARC | eARC | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support, Time-shift | |
Ambilight | No | |
Voice Control | Yes | |
Voice Assistant | Google Assistant, Amazon Alexa, LG ThinQ | |
Audio | Audio | |
Speaker output (total) | 20 W | |
Surround Sound Formats | Dolby Digital | |
Built-in speakers | Stereo | |
Audio File Formats | MP3, AAC, WMA | |
Design | Design | |
Screen design | Flat | |
Connections | Connections | |
MHL | No | |
Number of USB-A | 2 pcs | |
Connections | HDMI, Optical S/PDIF, USB-A | |
CEC | No | |
Additional Info | Additional Info | |
Brand |