Sharp 43BL2KA£279.00 | | |
Wireless | Wireless | |
---|---|---|
Bluetooth | Yes | |
NFC | No | |
Wi-Fi | Yes | |
Wireless & Streaming | Chromecast | |
Tuner | Tuner | |
Receiver | Digital | |
DVB | DVB-C, DVB-S, DVB-T, DVB-S2, DVB-T2 | |
Product properties | Product properties | |
VESA mounting type | 200 x 200 mm | |
VESA mounting | Yes | |
Operating System | Android TV | |
Energy Class | G | |
Colour | Black | |
Picture | Picture | |
ALLM | No | |
HDR type | HLG, HDR10 | |
VRR | No | |
HFR | No | |
Backlit LED | No | |
3D | No | |
WCG | No | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Supported picture files | BMP, GIF, PNG, JPEG/JPG | |
Screen size | 43 " | |
Display | LED | |
Edgelit LED | No | |
Local dimming | No | |
HDR | Yes | |
Supported video files | FLV, Matroska (MKV), MOV, HEVC/H.265, MPEG4, VP9, 3GP/3GPP, AVC/H.264 | |
Image enhancement | No | |
Measures | Measures | |
Height (including legs) | 60.2 cm | |
Depth (including legs) | 18.5 cm | |
Height (without legs) | 56.4 cm | |
Depth (without legs) | 7.9 cm | |
Width | 96.5 cm | |
Energy facts | Energy facts | |
Power consumption (use) | 65.0 W | |
Power consumption (standby) | 0.5 W | |
Features | Features | |
ARC | ARC | |
Smart TV | Yes | |
Features | HbbTV Support | |
Ambilight | No | |
Audio | Audio | |
Speaker output (total) | 20 W | |
Surround Sound Formats | Dolby Digital Plus, Dolby AC-4, Dolby Digital | |
Built-in speakers | Stereo | |
Audio File Formats | MP3, AAC, FLAC, WAV | |
Design | Design | |
Screen design | Flat | |
Connections | Connections | |
Number of Component | 1 pcs | |
Number of Composite | 1 pcs | |
MHL | No | |
Number of USB-A | 3 pcs | |
Connections | Composite, RJ45 (LAN), HDMI, Component, Optical S/PDIF, USB-A | |
Number of HDMI | 3 pcs | |
CEC | Yes | |
Additional Info | Additional Info | |
Brand |