Black Friday deals from thousands of stores all in one place!
Panasonic TX-65MZ2000E5.0 £3,458.26 | | |
Tuner | Tuner | |
---|---|---|
CI+ version | 1.4 | |
Receiver | Analog, Digital | |
DVB | DVB-C, DVB-T, DVB-S2, DVB-T2 | |
CI/CA | CI+ | |
Wireless | Wireless | |
Bluetooth | Yes | |
NFC | No | |
Wi-Fi | Yes | |
Smart Home System | Amazon Alexa, Google Home | |
Wireless & Streaming | Miracast | |
Product properties | Product properties | |
VESA mounting type | 300 x 300 mm | |
VESA mounting | Yes | |
Operating System | My Home Screen | |
Energy efficiency class HDR | G | |
Energy Class | G | |
Release Year | 2023 | |
Colour | Black | |
Picture | Picture | |
ALLM | Yes | |
HDR type | HLG, HDR10, HDR10+, Dolby Vision IQ, Dolby Vision | |
VRR | Yes | |
HFR | Yes | |
Aspect Ratio | 16:9 | |
3D | No | |
WCG | Yes | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Supported picture files | JPEG/JPG | |
Screen size | 65 " | |
Display | OLED | |
Edgelit LED | No | |
HDR | Yes | |
Supported video files | FLV, Matroska (MKV), WMV, AVI, HEVC/H.265, 3GP/3GPP, TS | |
Image enhancement | Yes | |
Measures | Measures | |
Height (including legs) | 91.0 cm | |
Depth (including legs) | 35.0 cm | |
Height (without legs) | 88.8 cm | |
Weight (including legs) | 30.5 kg | |
Weight (without legs) | 25.5 kg | |
Depth (without legs) | 6.9 cm | |
Width | 144.8 cm | |
Energy facts | Energy facts | |
Power consumption (use) | 112.0 W | |
Power consumption (standby) | 0.5 W | |
Features | Features | |
ARC | eARC | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support | |
Ambilight | No | |
Voice Control | Yes | |
Voice Assistant | Amazon Alexa | |
Audio | Audio | |
Speaker output (total) | 160 W | |
Surround Sound Formats | Dolby Atmos | |
Built-in speakers | Multi Channel | |
Audio File Formats | MP3, AAC, FLAC, WAV, Apple Lossless | |
Display | Display | |
Refresh Rate | 100Hz | |
Design | Design | |
Screen design | Flat | |
Connections | Connections | |
MHL | No | |
Number of USB-A | 3 pcs | |
HDCP | 2.3 | |
USB Version | USB 3.0, USB 2.0 | |
Connections | RJ45 (LAN), HDMI, 3.5 mm Jack, Optical S/PDIF, USB-A | |
Number of HDMI | 4 pcs | |
CEC | No | |
HDMI Version | 2.1 | |
Additional Info | Additional Info | |
Brand |